Stock Last Trade Volume Price paid x shares Overall Gain/loss
HKEX $124.60 Up 0.20 (0.16%) 1628536 $144.4 x 50 -1040.00 (-14%)
COUNTRY GARDEN $2.46 Up 0.08 (3.36%) 10301967 $6.09 x 500 -1915.00 (-61%)
HSBC HOLDINGS $78.05 Up 0.10 (0.13%) 12743506 $60.68 x 800 13820.00 (28%)
CM BANK $20.45 .00 (.00%) 14552106 $16.573 x 5000 19275.00 (23%)
ARTEL GROUP $0.295 .00 (.00%) 7645000 $0.59 x 25000 -7525.00 (-51%)
BYD COMPANY $48.65 Up 1.25 (2.64%) 11054275 $57.5 x 500 -4555.00 (-16%)
ABC $3.57 Up 0.03 (0.85%) 112005296 $3.2 x 1000 337.71 (10%)
CREDIT AGRICOLE $10.585 Up 0.045 (0.43%) 700 $7.11 x 8437.194 29319.25 (49%)
CHINA UNICOM $11.36 Up 0.04 (0.35%) 26523702 $10.48 x 4000 3375.00 (8%)
MINSHENG BANK $7.15 Down 0.04 (0.56%) 14129700 $7.564 x 1200 -588.41 (-6%)
CPIC $28.25 Down 0.20 (0.70%) 12710086 $28.6 x 400 -290.00 (-3%)

Portfolio Summary :
Portfolio Value($) : 362047.70
Total Investment($) : 311834.15
Daily Gain / Loss($) : 1196.67
Daily Gain / Loss(%) : 0%
Total Gain / Loss($) : 50213.55
Total Gain / Loss(%) : 16%

Data provided by Yahoo Finance HK